2024/2025 Fees and Charges
FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2024/2025 FEES | |||
---|---|---|---|---|---|---|
Works Permit / New Crossover Application Fee / Application to Open Road | Fee per application, including pre & post inspection fee | * | $300.00 | |||
Services Location | Charge per hour or part thereof | * | $105.00 | |||
Supply of Traffic Counts | Charge per count, if current data is already available | * | $79.00 | |||
Supply of Traffic Counts | Charge per count, if data must be obtained | $150.00 | ||||
Assessment of Public Works** | Assessment of plans and final inspection | * | 1.25% of the value of the public works for plan checking, construction audit inspection and practical completion and final. | |||
Inspection Fee | Per inspection | * | $120.00 | |||
Road Closure | Per Event | * | $150.00 | |||
Road Closure Advertisement | Per Advertisement | * | Cost plus 15% | |||
Dedicated Parking Bay for Skip Bin | Per Day | * | $30.00 |
Note: Public Works are defined as any works that Council is obliged to maintain after construction and handover by developers. Such works include roads, footpaths, drainage (both underground and surface), landscaping, parks, public open space and public buildings.
Copyright 2021–2025 © George Town Council | Website by Walker Designs