2024/2025 Fees & Charges
FACILITY OF SERVICE | FEE DESCRIPTION | GST INC. | 2024/2025 FEES | |
---|---|---|---|---|
Food Business Inspection | Additional inspection where initial inspection has failed | N | $189 (per inspection) | |
Food Business Notification | Notification Only | N | $21 | |
Food Business Registration (incl. state wide) | Low Risk premises [1] | N | $168 | |
Food Business Registration (incl. state wide) | Medium Risk premises [2] | N | $324 | |
Food Business Registration (incl. state wide) | High Risk premises [3] | N | $324 | |
Food Business Registration (incl. state wide) | Late fee | N | Standard fee above + $50 | |
* Food Business Registration (incl. state wide) – New Business (DecJune) | Low Risk premises [1] | N | $84 | |
* Food Business Registration (incl. state wide) New Business (Dec/June) | Medium Risk premises [2] | N | $157 | |
* Food Business Registration (incl. state wide) New Business (Dec/June) | High Risk Premises [3] | N | $157 | |
Food Business Registration** (sporting clubs where facility is not used on a permanent basis) | 3 months | N | $0 | |
Water and Food Sampling | Food Sampling | Y | Laboratory fees plus 15% | |
On-site Wastewater Management System Design Assessment | Subdivision assessment (1 lot) | Y | $368 + $50 per additional lot | |
On-site Wastewater Management System Inspection | Reinspection due to incomplete or faulty work | Y | $189 per inspection | |
Water Supply Registration
| Registration as a supplier of bulk potable water, or water from a private source (other than from TasWater). Includes registration, inspection, and water sample on costs | N | $173 per vehicle/tanker
$173 per food $173 per tourist | |
Public Health | Place of Assembly License (new or renewal) | N | $179 | |
Public Health | Registration of premises for public health risk activity (e.g. skin penetration) | N | $173 | |
Public Health | Registration of a Regulated System (e.g. cooling towers) | N | $179 | |
*** Pre-purchase | Inspection of Food Business | Y | $189 |
Registrations of less than a year - Fee based on the pro rata month % of 12 months.
* Food Business Registration (incl. statewide) – New business (Dec- June)
** Community Organisations or Sporting Clubs - where operations or facilities are not used on a permanent basis
Copyright 2021–2025 © George Town Council | Website by Walker Designs