Fees and Charges for the 2024/2025 year
FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2024/2025 FEES | |
---|---|---|---|---|
Minor Structures | Fences, signage, masts and forestry/tree removal | $99.00 | ||
Minor Structures | Sheds, decks and extensions up to 56m2 | $196.00 | ||
Change Of Use | Change of use with no development | $277.00 | ||
Change Of Use - Visitor Accommodation Only | As per Visitor Accommodation Guidelines | $250.00 | ||
Larger Structures | Dwelling additions, outbuildings etc. over 56m2 | $359.00 | ||
New Dwellings | Building Class 1 and 2 including units | $640.00 per dwelling | ||
Other | Class 3 through to 9 (all Commercial and industrial buildings, excluding farm sheds) | 0.1% of total value Minimum fee $765.00 Maximum fee $24,020 | ||
Level 2 Activities | Level 2 Activities | Assessment fee as per commercial fee above, plus any additional advertising costs | ||
Demolition | Demolition works | $208.00 | ||
Advertising | Advertising costs - Examiner Newspaper | * | $483.00 | |
Retrospective | Legalisation and Use and Development | Double normal fees | ||
Subdivision | $163.00 per lot Minimum Fee $1,232.00 | |||
Boundary Adjustment | Boundary adjustment/consolidation | $679.00 | ||
Adhesion | Application for adhesion order | $713.00 | ||
Amendments | Scheme Amendment fee | $4,036.00 plus 3 x advertising and + TPC fee | ||
Combined Scheme Amendment and Development fee | $4,036 plus 3 x advertising + development fee | |||
Minor Amendment | Minor amendment to Planning Permit | $273.00 | ||
Extension to Permit | Extension of time to planning permit | $218.00 | ||
Plans | Examining and sealing of final plan | $570.00 | ||
Stratum Plan | Stratum plan approval | $343.00 + $74.00 per lot | ||
Amendment to sealed plan | Amendment to Part 5 Agreements and covenants where a hearing is required | $1,423.00 | ||
Amendment to sealed plan | Amendment to Part 5 Agreements and covenants where no hearing is required | $751.00 | ||
New Part 5 Agreements | Administration fees for processing and sealing of Part 5 Agreement (exclusive of cost of drafting and creating the agreement). | * | $751.00 | |
Refunds | If application is withdrawn before assessment is commenced | * | If application is withdrawn before further information is requested 75%, if after RFI 25%” | |
Peer Review | Peer review study by a suitably qualified person not employed by Council where specialist reports are submitted with an application | Cost of consultant plus 15% admin cost | ||
Provision of a certificate of title | Folio text and folio plan | $41.00 |
Public open space contributions are calculated in line with legislation – please contact Council's Planning Department.
Copyright 2021–2025 © George Town Council | Website by Walker Designs