Fees and Charges for the 2025/2026 year
| FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2025/2026 FEES | |
|---|---|---|---|---|
| Minor Structures | Fences, signage, masts and forestry/tree removal | $103.00 | ||
| Minor Structures | Sheds, decks and extensions up to 56m2 | $205.00 | ||
| Change Of Use | Change of use with no development | $290.00 | ||
| Change Of Use - Visitor Accommodation Only | As per Visitor Accommodation Guidelines | $250.00 | ||
| Larger Structures | Dwelling additions, outbuildings etc. over 56m2 | $375.00 | ||
| New Dwellings | Building Class 1 and 2 including units | $670.00 | ||
| Other | Class 3 through to 9 (all Commercial and industrial buildings, excluding farm sheds) | 0.2% of total value Minimum fee $800.00 Maximum fee $35,000.00 | ||
| Level 2 Activities | Level 2 Activities | Assessment fee as per commercial fee above, plus any additional advertising costs | ||
| Demolition | Demolition works | $217.00 | ||
| Advertising | Advertising costs - Examiner Newspaper | * | $505.00 | |
| Retrospective | Legalisation and Use and Development | Double normal fees | ||
| Subdivision | $170.00 per lot Minimum Fee $1,287.00 | |||
| Boundary Adjustment | Boundary adjustment/consolidation | $710.00 | ||
| Adhesion | Application for adhesion order | $745.00 | ||
| Amendments | Scheme Amendment fee | $4,218.00 plus 3 x advertising and + TPC fee | ||
| Combined Scheme Amendment and Development fee | $4,218.00 plus 3 x advertising + development fee | |||
| Minor Amendment | Minor amendment to Planning Permit | $285.00 | ||
| Extension to Permit | Extension of time to planning permit | $228.00 | ||
| Plans | Examining and sealing of final plan | $596.00 | ||
| Stratum Plan | Stratum plan approval - Set Fee Fee (including 2 inspections) | $358.00 + $77.00 per lot Additional inspections $100.00 | ||
| Amendment to sealed plan | Amendment to Part 5 Agreements and covenants where a hearing is required | $1,487.00 | ||
| Amendment to sealed plan | Amendment to Part 5 Agreements and covenants where no hearing is required | $785.00 | ||
| New Part 5 Agreements or Sealed Plan amendment, including managing Part 5 Agreements and Covenants. (Where no hearing is required.) * | Administration fees for processing and sealing of Part 5 Agreement (exclusive of cost of drafting and creating the agreement). | * | $785.00 | |
| Refunds | If application is withdrawn before assessment is commenced | * | If application is withdrawn before further information is requested 75%, if after RFI 25% | |
| Peer Review | Peer review study by a suitably qualified person not employed by Council where specialist reports are submitted with an application | Cost of consultant plus 15% admin cost | ||
| Provision of a certificate of title | Folio text and folio plan | $41.00 |
Public open space contributions are calculated in line with legislation – please contact Council's Planning Department.
** See Fee Description for additional costs
* Fee description expanded to cover fees we found we needed this year but did not have clearly defined. This is for;
1. The requests to remove covenants from a title, and
2. Requests to remove or amend a part 5 agreement, and
3. Covering of costs associated with hearings.
*** 1. ‘Unimproved value’ ‐ of the ‘newly created lots’ is the total value of all ‘newly created’ lots, less the costs to develop the blocks, such as levelling, installing all services, roads, crossovers, connection to services, and preparing for sale.
2. ‘Newly created lots’ ‐ are all lots with the exception of any balance lot.
Note: Some applications may require payment of advertising costs i.e. tree removal, demolition, dwellings etc. Please contact Council’s Planning Department for any queries on (03) 6382 8800.
Copyright 2021–2025 © George Town Council | Website by Walker Designs