Fees and Charges 2024/2025
Bond - without alcohol | $95.00 | |
Bond - with alcohol | $645.00 | |
Graham Fairless Centre | Non-Commercial per hour (min 2 hrs) | $22.00 per hour |
Commercial per hour (min 2 hrs) | $61.00 per hour | |
Non-Commercial per day | $120.00 per day | |
Commercial per day | $215.00 per day | |
Graham Fairless Centre and Supper Room | Non-Commercial per hour (min 2 hrs) | $28 per hour |
Commercial per hour (min 2 hrs) | $65.00 per hour | |
Non-Commercial per day | $160 per day | |
Commercial per day | $290 per day |
Other
After hours callout fee | After hours call out fee for assistance with set up/pack up r maintenance per hour or part thereof, or where additional cleaning needs to be undertaken by council staff where it should have been completed by hirer | $75.00 (Note: this will be deducted from any bond, otherwise invoiced) |
Portable Audio Equipment | Setup and Training provided as required | $63.00 |
Audio and Lighting Equipment | Setup and Training provided as required | $121.00 |
Portable Stage | Setup and removal | $110.00 |
Kitchenware – cooking/serving equipment (main items only) | Per item from store | $30.00 per 10 Items $58.00 per 10+ Items |
Table Cloths | $3.00 per cloth | |
Glassware, cutlery and crockery | Per 20 pieces (please specify items when booking) | $5.00 per 20 pieces |
Facilities and Equipment
Capacity: 300 tabled guests
Equipment: Chairs, Tables and catering equipment can be hired.