Building Surveying
FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2024/2025 FEES |
---|---|---|---|
Class 1 (category 3) New or alt/add > 56m2 | Processing, assessment and up to 4-5 inspections | * | $2,139.00 |
Class 1 (category 4) New or alt/add > 56m2 | Processing, assessment and up to 5 inspections | * | $2,511.00 |
Class 1 (category 3 & 4) – additional units/dwelling | Assessment of each additional unit/dwelling proposed | * | $200.00 per unit/dwelling |
Class 1 (category 3 & 4) – alterations/additions < 56m2 | Processing, assessment and up to 5 inspections | * | $1,767.00 |
Class 2-9 (category 3) New | Processing, assessment, referrals and inspections - Up to 2000m2 | * | $2,325.00 |
Class 2-9 (category 4) New | Processing, assessment, referrals and inspections - Up to 2000m2 | * | $2,726.00 |
Class 2-9 (category 3 & 4) Alteration or Addition | Processing, assessment, referrals and inspections - Up to 2000m2 | * | $1,953.00 |
Class 10 (category 3) New or alt/add > 56m2 | Processing, assessment and 3 inspections | * | $1,024.00 |
Class 10 (category 4) New or alt/add > 56m2 | Processing, assessment and up to 3 inspections | * | $1,210.00 |
Class 10 (category 3 & 4) Alt/add < 56m2 | Processing, assessment and up to 3 inspections | * | $838.00 |
Class 2-9 (category 3 & 4) Alteration or Addition <500m2 | Processing, assessment and inspections - Up to 500m2 | * | $1,537.00 |
Demolition - class 1 & 10 (category 3 & 4) | Processing, assessment and inspections | * | $764.00 |
Demolition - class 2-9 (category 3 & 4) | Processing, assessment and inspections | * | $995.00 |
Owner Builder | Processing of owner builder applications | * | Additional 20% of the surveying fees charged |
Hourly Rate – Building Surveyor | Hourly rate for all Building Surveying | * | $199.00 |
Hourly Rate – Administration | Building surveying administration | * | $101.00 |
Inspections | For additional inspections due to failure or where required | * | $199.00 |
Application for Occupancy Permit (where not part of above active CLC) | Receive application for occupancy permit, carry out inspections, referrals, etc. and issue occupancy permit | * | $218.00 (admin fee) + hourly rate (building surveyor) min 1 hour |
Application for Temporary Occupancy Permit (FORM 5) | Assess and issue Temporary Occupancy Permit | * | $291.00 (waived for NFP groups as in kind support) |
Permit Authority
FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2024/2025 FEES |
---|---|---|---|
Notifiable Building Work (category 3) | Processing of notifiable works | $263.00 | |
Permit Building Work (category 4) | Application processing for permit works | $402.00 | |
Illegal Building Work (category 4) | Application processing for all illegal works | $796.00 | |
Building Approval Extension of Time | Application for an extension of time for Permit & Notifiable Work and existing permits | $220.00 - (1 year) $139.00 - (shorter periods) | |
Staged Approvals | Application for a staged approvals (permit & notifiable work) | $402.00 + $218.00 per stage | |
Amended Approvals | Application for an amendment to existing approvals (permit & notifiable work) | $218.00 + Building surveyor hourly rate where required | |
Building Certificate | Application for a Building Certificate | $218.00 + hourly rate | |
Temporary Occupancy Permit notification | Processing of TOP from Building Surveyor | $68.00 (waived for NFP groups as in kind support) | |
TBCIT Training Levy | Works $20,000 or more | Set by State Gov | |
Building Administrative Fee | Works $20,000 or more | Set by State Gov | |
Permit Extension of Time | As per CBOS Directors Determination - special circumstances | $301.00 | |
Archive File Search | Fee for file search for building, planning and plumbing | $37.00 + copying charges (plus PA hr fee rate as required) | |
Permit Authority Hourly Rate | File searches, inspections, reports and travelling | $101.00 |
Plumbing
FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2024/2025 FEES |
---|---|---|---|
Permit Authority Fee (category 3) | Processing of notifiable works | $263.00 | |
Permit Authority Fee (category 4) | Processing of permit works | $402.00 | |
Notifiable Plumbing Work (category 3) additions | Assessing and processing of NOTIFIABLE Plumbing works | $328.00 | |
Notifiable Plumbing Work (category 3) (Storm-water only) | Assessing and processing of notifiable plumbing works for storm-water only | $263.00 | |
Notifiable Plumbing Work (category 3) (per unit/dwelling) | Assessing and processing of notifiable plumbing works | $526.00 | |
Permit Plumbing Work (category 4) Additions | Assessment, inspections and completions for plumbing works for additions to existing installations | $526.00 (+ EHO assessment where required) | |
Permit Plumbing Work (category 4) New building (per unit/dwelling) | Assessment, inspections and completions for plumbing works for new installations | $718.00 (+ EHO assessment where required) | |
Onsite Waste Referral to EHO | Assessment for plumbing works for new and add/alt plumbing works | $412.00 | |
Plumbing Approval Extension of Time | Application for an extension of time for Permit & Notifiable work. | $220.00 - (1 year) $139.00 - (shorter periods) | |
Inspections | For additional inspections due to failure or where required. | $181.00 |