Building Surveying
| FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2025/2026 FEES |
|---|---|---|---|
| Class 1 (category 3) New or alt/add > 56m2 | Processing, assessment and up to 4-5 inspections | * | $2,235.00 |
| Class 1 (category 4) New or alt/add > 56m2 | Processing, assessment and up to 5 inspections | * | $2,624.00 |
| Class 1 (category 3 & 4) – additional units/dwelling | Assessment of each additional unit/dwelling proposed | * | $209.00 per unit/dwelling |
| Class 1 (category 3 & 4) – alterations/additions < 56m2 | Processing, assessment and up to 5 inspections | * | $1,847.00 |
| Class 2-9 (category 3) New | Processing, assessment, referrals and inspections - Up to 2000m2 | * | $2,430.00 |
| Class 2-9 (category 4) New | Processing, assessment, referrals and inspections - Up to 2000m2 | * | $2,849.00 |
| Class 2-9 (category 3 & 4) Alteration or Addition | Processing, assessment, referrals and inspections - Up to 2000m2 | * | $2,041.00 |
| Class 10 (category 3) New or alt/add > 56m2 | Processing, assessment and 3 inspections | * | $1,070.00 |
| Class 10 (category 4) New or alt/add > 56m2 | Processing, assessment and up to 3 inspections | * | $1,246.00 |
| Class 10 (category 3 & 4) Alt/add < 56m2 | Processing, assessment and up to 3 inspections | * | $876.00 |
| Class 2-9 (category 3 & 4) Alteration or Addition <500m2 | Processing, assessment and inspections - Up to 500m2 | * | $1,606.00 |
| Demolition - class 1 & 10 (category 3 & 4) | Processing, assessment and inspections | * | $798.00 |
| Demolition - class 2-9 (category 3 & 4) | Processing, assessment and inspections | * | $1,040.00 |
| Owner Builder | Processing of owner builder applications | * | Additional 20% of the surveying fees charged |
| Hourly Rate – Building Surveyor | Hourly rate for all Building Surveying | * | $208.00 |
| Hourly Rate – Administration | Building surveying administration | * | $106.00 |
| Inspections | For additional inspections due to failure or where required | * | $208.00 |
| Application for Occupancy Permit (where not part of above active CLC) | Receive application for occupancy permit, carry out inspections, referrals, etc. and issue occupancy permit | * | $228.00 (admin fee) + hourly rate (building surveyor) min 1 hour |
| Application for Temporary Occupancy Permit (FORM 5) | Assess and issue Temporary Occupancy Permit | * | $304.00 (waived for NFP groups as in kind support) |
Permit Authority
| FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2025/2026 FEES |
|---|---|---|---|
| Notifiable Building Work (category 3) | Processing of notifiable works | $275.00 | |
| Permit Building Work (category 4) | Application processing for permit works | $420.00 | |
| Illegal Building Work (category 4) | Application processing for all illegal works | $832.00 | |
| Building Approval Extension of Time | Application for an extension of time for Permit & Notifiable Work and existing permits | $230.00 - (1 year) $145.00 - (shorter periods) | |
| Staged Approvals | Application for a staged approvals (permit & notifiable work) | $420.00 + $227.00 per stage | |
| Amended Approvals | Application for an amendment to existing approvals (permit & notifiable work) | $227.00 + Building surveyor hourly rate where required | |
| Building Certificate | Application for a Building Certificate | $227.00 + hourly rate | |
| Temporary Occupancy Permit notification | Processing of TOP from Building Surveyor | $71.00 (waived for NFP groups as in kind support) | |
| TBCIT Training Levy | Works $20,000 or more | Set by State Gov | |
| Building Administrative Fee | Works $20,000 or more | Set by State Gov | |
| Permit Extension of Time | As per CBOS Directors Determination - special circumstances | $316.00 | |
| Archive File Search | Fee for file search for building, planning and plumbing | $39.00 + copying charges (plus PA hr fee rate as required) | |
| Permit Authority Hourly Rate | File searches, inspections, reports and travelling | $106.00 |
Plumbing
| FACILITY OR SERVICE | FEE DESCRIPTION | GST INC. | 2025/2026 FEES |
|---|---|---|---|
| Permit Authority Fee (category 3) | Processing of notifiable works | $275.00 | |
| Permit Authority Fee (category 4) | Processing of permit works | $420.00 | |
| Illegal Plumbing Work (category 4) | Processing of ILLEGAL WORKS | $832.00 | |
| Notifiable Plumbing Work (category 3) additions | Assessing and processing of NOTIFIABLE Plumbing works | $343.00 | |
| Notifiable Plumbing Work (category 3) (Storm-water only) | Assessing and processing of notifiable plumbing works for storm-water only | $275.00 | |
| Notifiable Plumbing Work (category 3) (per unit/dwelling) | Assessing and processing of notifiable plumbing works | $550.00 | |
| Permit Plumbing Work (category 4) Additions | Assessment, inspections and completions for plumbing works for additions to existing installations | $550.00 (+ EHO assessment where required) | |
| Permit Plumbing Work (category 4) New building (per unit/dwelling) | Assessment, inspections and completions for plumbing works for new installations | $750.00 (+ EHO assessment where required) | |
| Permit Plumbing Work (category 4) (stormwater only) | Assessing and processing of PERMIT Plumbing works for storm‐water only | $374.00 | |
| Onsite Waste Referral to EHO | Assessment for plumbing works for new and add/alt plumbing works | $431.00 | |
| Plumbing Amendment | Application for an amendment to existing approvals (permit & notifiable work) | $227.00 + hourly rate where required | |
| Plumbing Approval Extension of Time | Application for an extension of time for Permit & Notifiable work. | $227.00 - (1 year) $145.00 - (shorter periods) | |
| Hourly rate ‐ plumbing surveyor | Hourly rate for all plumbing surveying | $106.00 | |
| Inspections | Normal inspection costing for quotes Additional inspections due to failure of booked inspection, resulting in the need for Plumbing Surveyor to re‐inspect a particular stage | $189.00 |